1
/
of
1
PPI, CORP.
SHIFTER KIT 85-02 GOLF/JT FEBI
SHIFTER KIT 85-02 GOLF/JT FEBI
Regular price
$14.99 USD
Regular price
$14.99 USD
Sale price
$14.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | L4 1.8L | 1 | ||
| 1989 | GL L4 1.8L | 1 | ||
| 1989 | Base L4 1.8L | 1 | ||
| 1989 | GTI 16-Valve | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1990 | GTI 16-Valve | 1 | ||
| 1991 | 1 | |||
| 1992 | L4 1.8L | 1 | ||
| 1992 | Base | 1 | ||
| 1992 | GTI 16-Valve | 1 | ||
| 1993 | L4 1.9L | 1 | ||
| 1993 | L4 2.0L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1994 | L4 1.9L | 1 | ||
| 1994 | GL | 1 | ||
| 1994 | GTI | 1 | ||
| 1995 | L4 1.9L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1995 | GL | 1 | ||
| 1995 | CL | 1 | ||
| 1996 | L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1997 | L4 1.9L | 1 | ||
| 1997 | AAZ | 1 | ||
| 1997 | GL | 1 | ||
| 1997 | GTI | 1 | ||
| 1997 | TDI | 1 | ||
| 1997 | K2 | 1 | ||
| 1998 | GL | 1 | ||
| 1998 | GTI | 1 | ||
| 1998 | TDI | 1 | ||
| 1998 | K2 | 1 | ||
| 1999 | GL L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base L4 1.6L | 1 | ||
| 1985 | GL | 1 | ||
| 1985 | GLI | 1 | ||
| 1986 | Base L4 1.6L | 1 | ||
| 1986 | GL | 1 | ||
| 1986 | GLI | 1 | ||
| 1987 | Base L4 1.6L | 1 | ||
| 1987 | Wolfsburg Edition L4 1.6L | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | GLI | 1 | ||
| 1987 | GLI 16-Valve | 1 | ||
| 1988 | Base L4 1.6L | 1 | ||
| 1988 | GL L4 1.8L | 1 | ||
| 1988 | GLI 16-Valve | 1 | ||
| 1988 | Carat | 1 | ||
| 1989 | L4 1.6L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1989 | GLI 16-Valve | 1 | ||
| 1989 | Carat | 1 | ||
| 1990 | GL L4 1.6L | 1 | ||
| 1990 | L4 1.6L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1990 | GLI 16-Valve | 1 | ||
| 1991 | GL L4 1.6L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1991 | GLI 16-Valve | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1992 | GLI 16-Valve | 1 | ||
| 1993 | 1 | |||
| 1994 | L4 2.0L | 1 | ||
| 1994 | Limited Edition | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1995 | Base | 1 | ||
| 1995 | Celebration Edition | 1 | ||
| 1995 | City | 1 | ||
| 1996 | GL | 1 | ||
| 1996 | GLS | 1 | ||
| 1996 | Wolfsburg Edition | 1 | ||
| 1996 | Trek | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1997 | TDI | 1 | ||
| 1998 | GL | 1 | ||
| 1998 | GT | 1 | ||
| 1998 | GLS | 1 | ||
| 1998 | Wolfsburg Edition | 1 | ||
| 1998 | TDI | 1 | ||
| 1998 | K2 | 1 | ||
| 1999 | GLS L4 2.0L | 1 | ||
| 1999 | GL ABA | 1 | ||
| 1999 | GLS ABA | 1 | ||
| 1999 | GL A3 | 1 | ||
| 1999 | GLS A3 | 1 | ||
| 1999 | Wolfsburg Edition | 1 |
191798116A
08338
100 798 0001
Share
