Skip to product information
1 of 1

IMC, CORP.

1H0-422-831B - Rack and Pinion Bellow, Powered Rack

1H0-422-831B - Rack and Pinion Bellow, Powered Rack

Regular price $19.99 USD
Regular price $27.46 USD Sale price $19.99 USD
Sale Sold out
year vehicle attributes Quantity position part description
1995 2
1996 2
1997 2
1998 2
1999 2
2000 2
2001 2
2002 2
year vehicle attributes Quantity position part description
1985 Power 2
1986 Power 2
1987 Power 2
1988 Power 2
1989 Power 2
1990 Power 2
1991 Power 2
1992 Power 2
1993 Power 2
year vehicle attributes Quantity position part description
1990 G60 FWD 53I Coupe GAS L4 1.8L PG 2
1991 G60 FWD 53I Coupe GAS L4 1.8L PG 2
1992 G60 FWD 53I Coupe GAS L4 1.8L PG 2
1993 2
1994 2
year vehicle attributes Quantity position part description
1997 FWD Sedan GAS L4 1.8L 2
1998 FWD Sedan GAS L4 1.8L 2
1999 FWD Sedan GAS L4 1.8L 2
2000 FWD Sedan GAS L4 1.8L 2
2001 FWD Sedan GAS L4 1.8L 2
year vehicle attributes Quantity position part description
1985 GTI FWD A2 Hatchback GAS L4 1.8L HT 2
1985 GTI FWD A2 Hatchback GAS L4 1.8L RD 2
1985 FWD A2 Hatchback GAS L4 1.8L GX 2
1986 GTI FWD A2 Hatchback GAS L4 1.8L RD 2
1986 FWD A2 Hatchback GAS L4 1.8L GX 2
1987 GTI FWD A2 Hatchback GAS L4 1.8L RD 2
1987 FWD A2 Hatchback GAS L4 1.8L GX 2
1987 GTI 16-Valve FWD A2 Hatchback GAS L4 1.8L PL 2
1988 GTI 16-Valve FWD A2 Hatchback GAS L4 1.8L PL 2
1988 FWD A2 Hatchback GAS L4 1.8L PF 2
1989 GTI 16-Valve FWD A2 Hatchback GAS L4 1.8L PL 2
1989 FWD A2 Hatchback GAS L4 1.8L PF 2
1990 FWD A2 Hatchback GAS L4 1.8L PF 2
1991 FWD 1G1 (A2) Hatchback GAS L4 1.8L PF 2
1992 Power 2
1993 FWD A3 Hatchback GAS L4 1.8L 2
1993 FWD A3 Hatchback GAS L4 2.0L ABA 2
1994 FWD A3 Hatchback GAS L4 1.8L ACC 2
1994 FWD A3 Hatchback GAS L4 1.8L 2
1994 FWD A3 Hatchback DIESEL L4 1.9L AAZ 2
1994 FWD A3 Hatchback GAS L4 2.0L ABA 2
1995 FWD A3 Hatchback GAS L4 1.8L ACC 2
1995 FWD A3 Hatchback GAS L4 1.8L 2
1995 FWD A3 Hatchback DIESEL L4 1.9L AAZ 2
1995 FWD A3 Hatchback GAS L4 2.0L ABA 2
1995 FWD 1H1 (A3) Hatchback GAS V6 2.8L AAA 2
1996 FWD A3 Hatchback GAS L4 1.8L ACC 2
1996 FWD A3 Hatchback GAS L4 1.8L 2
1996 FWD A3 Hatchback DIESEL L4 1.9L AAZ 2
1996 FWD A3 Hatchback GAS L4 2.0L ABA 2
1996 FWD 1H1 (A3) Hatchback GAS V6 2.8L AAA 2
1997 FWD A3 Hatchback GAS L4 1.8L ACC 2
1997 FWD A3 Hatchback GAS L4 1.8L 2
1997 FWD A3 Hatchback DIESEL L4 1.9L AHU 2
1997 FWD A3 Hatchback DIESEL L4 1.9L AAZ 2
1997 FWD A3 Hatchback GAS L4 2.0L ABA 2
1997 FWD 1H1 (A3) Hatchback GAS V6 2.8L AAA 2
1998 2
1999 A3 2
year vehicle attributes Quantity position part description
1981 Power 2
1982 Power 2
1983 Power 2
1984 Power 2
1985 Power 2
1986 Power 2
1987 FWD 165 (A2) Sedan GAS L4 1.8L RD 2
1987 FWD 165 (A2) Sedan GAS L4 1.8L GX 2
1987 FWD 165 (A2) Sedan GAS L4 1.8L PL 2
1987 FWD 165 (A2) Sedan GAS L4 1.8L PF 2
1988 FWD 165 (A2) Sedan GAS L4 1.8L PL 2
1988 FWD 165 (A2) Sedan GAS L4 1.8L PF 2
1989 FWD 1G2 (A2) Sedan GAS L4 1.8L PL 2
1989 FWD 1G2 (A2) Sedan GAS L4 1.8L PF 2
1990 FWD 1G2 (A2) Sedan GAS L4 1.8L PF 2
1991 FWD 1G2 (A2) Sedan GAS L4 1.8L PF 2
1992 Power 2
1993 2
1994 2
1995 2
1996 2
1997 2
1998 2
1999 A3 2
year vehicle attributes Quantity position part description
1990 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L 9A 2
1990 FWD Wagon GAS L4 2.0L 9A 2
1991 AWD 3A2 (B3/B4 Sedan GAS L4 1.8L PG 2
1991 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L 9A 2
1991 FWD Wagon GAS L4 2.0L 9A 2
1992 AWD 3A2 (B3/B4 Sedan GAS L4 1.8L PG 2
1992 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L 9A 2
1992 FWD Wagon GAS L4 2.0L 9A 2
1993 AWD 3A2 (B3/B4 Sedan GAS L4 1.8L PG 2
1993 FWD 3A2 (B3/B4 Sedan DIESEL L4 1.9L AAZ 2
1993 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L 9A 2
1993 FWD 3A2 (B3/B4 Sedan GAS V6 2.8L AAA 2
1993 FWD 35I (B3/B4 Wagon GAS V6 2.8L AAA 2
1994 FWD 3A2 (B3/B4 Sedan DIESEL L4 1.9L AAZ 2
1994 FWD 3A2 (B3/B4 Sedan GAS V6 2.8L AAA 2
1994 FWD 35I (B3/B4 Wagon GAS V6 2.8L AAA 2
1995 FWD 3A2 (B3/B4 Sedan DIESEL L4 1.9L AAZ 2
1995 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L ABA 2
1995 FWD 3A5 (B3/B4 Wagon GAS V6 2.8L AAA 2
1995 FWD 3A2 (B3/B4 Sedan GAS V6 2.8L AAA 2
1996 FWD 3A5 (B3/B4 Wagon DIESEL L4 1.9L 1Z 2
1996 FWD 3A2 (B3/B4 Sedan DIESEL L4 1.9L 1Z 2
1996 FWD 3A5 (B3/B4 Wagon DIESEL L4 1.9L AAZ 2
1996 FWD 3A2 (B3/B4 Sedan DIESEL L4 1.9L AAZ 2
1996 FWD 3A2 (B3/B4 Sedan GAS L4 2.0L ABA 2
1996 FWD 3A5 (B3/B4 Wagon GAS V6 2.8L AAA 2
1996 FWD 3A2 (B3/B4 Sedan GAS V6 2.8L AAA 2
1997 FWD Wagon DIESEL L4 1.9L AHU 2
1997 FWD 3A5 (B3/B4 Wagon GAS V6 2.8L AAA 2
year vehicle attributes Quantity position part description
1981 FWD A1 Hatchback DIESEL L4 1.6L CR 2
1982 FWD A1 Hatchback DIESEL L4 1.6L CR 2
1983 FWD A1 Hatchback DIESEL L4 1.6L CR 2
1983 FWD A1 Hatchback DIESEL L4 1.6L CY 2
1983 FWD A1 Hatchback DIESEL L4 1.6L JK 2
1984 Power 2
year vehicle attributes Quantity position part description
1982 Power 2
1983 Power 2
1984 Power 2
year vehicle attributes Quantity position part description
1982 Power 2
1983 Power 2
year vehicle attributes Quantity position part description
1984 Power 2
1985 Power 2
1986 FWD 53B Coupe GAS L4 1.8L JH 2
1986 FWD 53B Coupe GAS L4 1.8L PL 2
1987 FWD 53B Coupe GAS L4 1.8L JH 2
1987 FWD 53B Coupe GAS L4 1.8L PL 2
1988 FWD 53B Coupe GAS L4 1.8L JH 2
1988 FWD 53B Coupe GAS L4 1.8L PL 2
1989 FWD 53B Coupe GAS L4 1.8L JH 2

 

 

1H0422831B

100 422 0003/S

1004220003/S

4003

 

View full details