1
/
of
1
PPI, CORP.
Sealing Ring for intermediate shaft
Sealing Ring for intermediate shaft
Regular price
$1.99 USD
Regular price
$2.08 USD
Sale price
$1.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | DIESEL L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | DIESEL L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | SOHC | 1 | ||
| 1986 | SOHC | 1 | ||
| 1987 | SOHC 4 FI | 1 | ||
| 1987 | SOHC 5 CARB | 1 | ||
| 1987 | SOHC 5 | 1 | ||
| 1988 | SOHC | 1 | ||
| 1989 | SOHC | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | Base Naturally Aspirated SOHC 4 CARB | 1 | ||
| 1985 | Base Naturally Aspirated SOHC 4 | 1 | ||
| 1985 | Turbocharged SOHC 5 FI | 1 | ||
| 1985 | Base Naturally Aspirated SOHC 5 CARB | 1 | ||
| 1985 | Base Naturally Aspirated SOHC 5 | 1 | ||
| 1985 | Turbocharged SOHC 7 FI | 1 | ||
| 1986 | Base Naturally Aspirated SOHC H4 1.8L 4 FI | 1 | ||
| 1986 | Base Naturally Aspirated SOHC H4 1.8L 4 CARB | 1 | ||
| 1986 | Base Naturally Aspirated SOHC H4 1.8L 5 FI | 1 | ||
| 1986 | Turbocharged SOHC H4 1.8L 5 FI | 1 | ||
| 1986 | Base Naturally Aspirated SOHC H4 1.8L 5 CARB | 1 | ||
| 1987 | SOHC H4 1.8L | 1 | ||
| 1988 | Base Naturally Aspirated SOHC 4 FI | 1 | ||
| 1988 | Base Naturally Aspirated SOHC 4 CARB | 1 | ||
| 1988 | Base Naturally Aspirated SOHC 5 FI | 1 | ||
| 1988 | Turbocharged SOHC 5 FI | 1 | ||
| 1988 | Base Naturally Aspirated SOHC 5 CARB | 1 | ||
| 1989 | Base Naturally Aspirated SOHC 4 FI | 1 | ||
| 1989 | Base Naturally Aspirated SOHC 4 CARB | 1 | ||
| 1989 | Base Naturally Aspirated SOHC 5 FI | 1 | ||
| 1989 | Turbocharged SOHC 5 FI | 1 | ||
| 1989 | Base Naturally Aspirated SOHC 5 CARB | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | SOHC | 1 | ||
| 1986 | Base Naturally Aspirated SOHC 4 | 1 | ||
| 1986 | Turbocharged SOHC 4 | 1 | ||
| 1986 | Turbocharged SOHC 5 | 1 | ||
| 1986 | Turbocharged SOHC 7 | 1 | ||
| 1987 | Base Naturally Aspirated SOHC 4 | 1 | ||
| 1987 | Turbocharged SOHC 4 | 1 | ||
| 1987 | Turbocharged SOHC 5 | 1 | ||
| 1987 | Turbocharged SOHC 7 | 1 | ||
| 1988 | Base Naturally Aspirated SOHC 4 | 1 | ||
| 1988 | Turbocharged SOHC 4 | 1 | ||
| 1988 | Turbocharged SOHC 5 | 1 | ||
| 1988 | Turbocharged SOHC 7 | 1 | ||
| 1989 | Base Naturally Aspirated SOHC 4 | 1 | ||
| 1989 | Turbocharged SOHC 4 | 1 | ||
| 1989 | Turbocharged SOHC 5 | 1 | ||
| 1989 | Turbocharged SOHC 7 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | Base Naturally Aspirated 4 | 1 | ||
| 1990 | Turbocharged 4 | 1 | ||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | Turbocharged SOHC | 1 | ||
| 1987 | Turbocharged SOHC | 1 | ||
| 1988 | Turbocharged SOHC | 1 | ||
| 1989 | Turbocharged SOHC | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | GL Naturally Aspirated 4 | 1 | ||
| 1985 | DL Naturally Aspirated 4 | 1 | ||
| 1985 | GL-10 Turbo 4 | 1 | ||
| 1985 | GL-10 Turbo 7 | 1 | ||
| 1986 | GL Naturally Aspirated 4 | 1 | ||
| 1986 | DL Naturally Aspirated 4 | 1 | ||
| 1986 | GL-10 Turbo 4 | 1 | ||
| 1986 | GL-10 Turbo 7 | 1 | ||
| 1987 | GL Naturally Aspirated 4 | 1 | ||
| 1987 | DL Naturally Aspirated 4 | 1 | ||
| 1987 | GL-10 Naturally Aspirated 4 | 1 | ||
| 1987 | GL Turbocharged 4 | 1 | ||
| 1987 | GL-10 Turbo 4 | 1 | ||
| 1987 | GL Naturally Aspirated 7 | 1 | ||
| 1987 | GL-10 Turbo 7 | 1 | ||
| 1988 | H4 1.8L | 1 | ||
| 1988 | H6 2.7L | 1 | ||
| 1989 | H4 1.8L | 1 | ||
| 1989 | H6 2.7L | 1 | ||
| 1990 | H4 1.8L | 1 | ||
| 1990 | H6 2.7L | 1 | ||
| 1991 | H6 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | DIESEL L4 1.9L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L ABA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | L4 2.0L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | DIESEL L4 1.9L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | DIESEL L4 1.9L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L ABA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | L4 2.0L | 1 | ||
| 1993 | L4 2.0L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | DIESEL L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | DIESEL L4 1.9L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L ATW | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | 1 | |||
| 1983 | DIESEL L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | DIESEL L4 1.6L | 1 | ||
| 1985 | DIESEL L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | DIESEL L4 1.6L | 1 | ||
| 1983 | DIESEL L4 1.6L | 1 | ||
| 1984 | DIESEL L4 1.6L | 1 |
40-76626-10
Share
