1
/
of
2
IMC, CORP.
RELAY, FUEL PUMP ss383
RELAY, FUEL PUMP ss383
Regular price
$7.99 USD
Regular price
$18.43 USD
Sale price
$7.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | S Turbo | 1 | ||
| 1985 | CS Turbo | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | Base | 1 | ||
| 2011 | Base | 1 | ||
| 2012 | Base | 1 | ||
| 2013 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2004 | Base | 1 | ||
| 2004 | Avant | 1 | ||
| 2005 | Base | 1 | ||
| 2005 | Avant | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V6 3.6L | 1 | ||
| 2010 | V6 3.6L | 1 | ||
| 2011 | V6 3.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1992 | V6 2.8L | 1 | ||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | 1 | |||
| 1995 | 1 | |||
| 1997 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | BPY | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | GL L4 1.8L | 1 | ||
| 1987 | GT | 1 | ||
| 1987 | GTI | 1 | ||
| 1987 | GTI 16-Valve | 1 | ||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | GL A3 L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | GL L4 1.8L | 1 | ||
| 1987 | Base L4 1.8L | 1 | ||
| 1987 | Wolfsburg Edition L4 1.8L | 1 | ||
| 1987 | GLI | 1 | ||
| 1987 | GLI 16-Valve | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | GL L4 1.8L | 1 | ||
| 1990 | GLI 16-Valve | 1 | ||
| 1990 | Carat | 1 | ||
| 1991 | GL L4 1.8L | 1 | ||
| 1991 | GLI 16-Valve | 1 | ||
| 1991 | Carat | 1 | ||
| 1992 | GL L4 1.8L | 1 | ||
| 1992 | GLI 16-Valve | 1 | ||
| 1992 | Carat | 1 | ||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | GL | 1 | ||
| 1997 | GLX | 1 | ||
| 1997 | GT | 1 | ||
| 1997 | GLS | 1 | ||
| 1997 | Jazz | 1 | ||
| 1998 | GL | 1 | ||
| 1998 | GLX | 1 | ||
| 1998 | GT | 1 | ||
| 1998 | GLS | 1 | ||
| 1998 | Wolfsburg Edition | 1 | ||
| 1998 | K2 | 1 | ||
| 1999 | GLS A3 L4 2.0L | 1 | ||
| 1999 | GL A3 | 1 | ||
| 1999 | GLX A3 | 1 | ||
| 1999 | Wolfsburg Edition | 1 | ||
| 2005 | 2.5 | 1 | ||
| 2005 | TDI | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | SEL L4 2.0L | 1 | ||
| 2009 | GLI | 1 | ||
| 2009 | Wolfsburg Edition | 1 | ||
| 2010 | Wolfsburg Edition | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 | |||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1997 | V6 2.8L | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
191906383C
V15-71-0005
V15710005
60-0087
RY-494
39740
008189151
100 906 0001
Share
