1
/
of
3
PPI, CORP.
PUMP 0 580 464 021
PUMP 0 580 464 021
Regular price
$316.00 USD
Regular price
$316.00 USD
Sale price
$316.00 USD
Unit price
/
per
Couldn't load pickup availability
| Fuel Sending Unit Included | No |
| Negative Ground | No |
| Inlet Outside Diameter | 12 mm |
| Outlet Outside Diameter | 12 mm |
| Voltage | 12 VDC |
| Fuel Type | Gas |
| Internal Or External | External |
| Regulator Included | No |
| Terminal Type | Blade |
| Mounting Hardware Included | Yes |
| Universal Or Specific Fit | Specific |
| Connector Shape | Screw |
| Gasket Or Seal Included | No |
| Terminal Quantity | 2 |
| Seal And Lock Ring Included | No |
| Wiring Harness Included | No |
| Strainer Included | No |
| Inlet Type | Support |
| Outlet Type | M12x1.5 |
| Outlet Quantity | 1 |
| Fuel Delivery Type | Fuel Injection |
| Gasket Or Seal Material | N/A |
| Pump Design | Electric |
| Automotive Item Weight (lbs) | 1.556464 lb |
| Connector Gender | Male |
| Electric Or Mechanical | Electric |
| Electrical | Yes |
| Filter Included | No |
| Fuel Tank Pressure Sensor Included | No |
| Gasket Or Seal Included | No |
| Grade Type (Premium) | Premium |
| Hose Length (Fuel Pump) | 0 ft |
| Housing Material | Metal |
| In Tank Or External | External |
| In-Line Pump | Y |
| Inlet Count | 1 |
| Inlet Outside Diameter | 810 mm |
| Inside Diameter | 0 mm |
| Lock Ring Included | No |
| Material | Mixed |
| Metered | No |
| Mounting Type | OE type |
| New Or Remanufactured | New |
| Nozzle Shut Off Valve Included | No |
| Nozzle Type | Fixed |
| O-Ring Included | No |
| Outlet Outside Diameter | 810 mm |
| Package Contents | 1 Electric Fuel Pump |
| Port Quantity | 1 |
| Power Cord Length | 0 ft |
| Power Source | Battery |
| Prop 65 Warning Label Required? | No |
| Pump Only Or Module | Pump Only |
| Pump Type | Electric |
| Rim Shape | Round |
| Self Priming | Yes |
| Static Ground Terminal | No |
| Strainer Used With Pump | No |
| Suction Pipe Included | No |
| Terminal Gender | Male |
| Thickness | 1.5 mm |
| Universal | No |
| Wire Gauge Measurement | 0 ga. |
| Wire Harness Included | No |
| Wire Quantity | 0 |
| Wiring Harness Length | 0 mm |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | Coupe H6 3.2L | 1 | ||
| 1984 | Targa H6 3.2L | 1 | ||
| 1985 | Naturally Aspirated H6 3.2L | 1 | ||
| 1986 | H6 3.2L | 1 | ||
| 1987 | H6 3.2L | 1 | ||
| 1988 | H6 3.2L | 1 | ||
| 1989 | H6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | L4 2.5L | 1 | ||
| 1988 | L4 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | L4 2.5L | 1 | ||
| 1984 | L4 2.5L | 1 | ||
| 1985 | L4 2.5L | 1 | ||
| 1986 | L4 2.5L | 1 | ||
| 1987 | L4 2.5L | 1 | ||
| 1988 | Turbocharged Coupe L4 2.5L | 1 | ||
| 1988 | Naturally Aspirated L4 2.5L | 1 | ||
| 1989 | L4 2.5L | 1 |
69467
Share
