1
/
of
1
PPI, CORP.
PUMP 0 580 453 914
PUMP 0 580 453 914
Regular price
$369.99 USD
Regular price
$369.99 USD
Sale price
$369.99 USD
Unit price
/
per
Couldn't load pickup availability
| California Proposition 65 Required | N |
| Operating Mode | Electric |
| Pressure [bar] | 3 |
| Pressure [psi] | 43.5 |
| Voltage [V] | 12 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 |
Share
