1
/
of
2
PPI, CORP.
PUMP 0 580 254 984
PUMP 0 580 254 984
Regular price
$299.99 USD
Regular price
$414.40 USD
Sale price
$299.99 USD
Unit price
/
per
Couldn't load pickup availability
| Fuel Sending Unit Included | No |
| Inlet Outside Diameter | 11.1 mm |
| Outlet Outside Diameter | 11.1 mm |
| Voltage | 12 VDC |
| Fuel Type | Gas |
| Internal Or External | External |
| Regulator Included | No |
| Terminal Type | Blade |
| Mounting Hardware Included | Yes |
| Universal Or Specific Fit | Specific |
| Connector Shape | Square/Rectangle |
| Gasket Or Seal Included | No |
| Terminal Quantity | 2 |
| Seal And Lock Ring Included | No |
| Wiring Harness Included | No |
| Strainer Included | No |
| Inlet Type | OE Type |
| Outlet Type | OE Type |
| Outlet Quantity | 1 |
| Fuel Delivery Type | Fuel Injection |
| Gasket Or Seal Material | N/A |
| Pump Design | Electric |
| Automotive Item Weight (lbs) | 1.574101 lb |
| Connector Gender | Female |
| Electric Or Mechanical | Electric |
| Electrical | Yes |
| Fuel Tank Pressure Sensor Included | No |
| Gasket Or Seal Included | No |
| Grade Type (Premium) | Premium |
| Hose Length (Fuel Pump) | 0 ft |
| Housing Material | Metal |
| In Tank Or External | External |
| In-Line Pump | Y |
| Inlet Count | 1 |
| Inside Diameter | 0 mm |
| Lock Ring Included | No |
| Material | Mixed |
| Metered | No |
| Mounting Type | OE type |
| New Or Remanufactured | New |
| Nozzle Shut Off Valve Included | No |
| Nozzle Type | Fixed |
| O-Ring Included | No |
| Package Contents | 1 Electric Fuel Pump |
| Port Quantity | 1 |
| Power Cord Length | 0 ft |
| Power Source | Battery |
| Prop 65 Warning Label Required? | No |
| Pump Type | Electric |
| Rim Shape | Round |
| Self Priming | Yes |
| Static Ground Terminal | No |
| Suction Pipe Included | No |
| Terminal Gender | Male |
| Thickness | 1.5 mm |
| Universal | No |
| Wire Harness Included | No |
| Wire Quantity | 24 |
| Wiring Harness Length | 0 mm |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | V8 4.5L | 1 | ||
| 1979 | V8 4.5L | 1 |
69901
0580254984
Share
