1
/
of
1
IMC, CORP.
83-93 VW Coolant Expansion / Recovery Tank
83-93 VW Coolant Expansion / Recovery Tank
Regular price
$21.99 USD
Regular price
$21.99 USD
Sale price
$21.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.6L | 1 | ||
| 1986 | L4 1.6L | 1 | ||
| 1987 | L4 1.6L | 1 | ||
| 1988 | GL L4 1.8L | 1 | ||
| 1988 | Base | 1 | ||
| 1989 | GL L4 1.8L | 1 | ||
| 1989 | GTI 16-Valve | 1 | ||
| 1990 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | L4 1.6L | 1 | ||
| 1984 | GL L4 1.6L | 1 | ||
| 1984 | Base L4 1.6L | 1 | ||
| 1984 | GL Naturally Aspirated | 1 | ||
| 1985 | GL L4 1.6L | 1 | ||
| 1985 | Base L4 1.6L | 1 | ||
| 1985 | GL Manual | 1 | ||
| 1985 | GL Naturally Aspirated | 1 | ||
| 1986 | GL L4 1.6L | 1 | ||
| 1986 | Base L4 1.6L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1986 | Manual | 1 | ||
| 1986 | GL Naturally Aspirated | 1 | ||
| 1987 | GL L4 1.6L | 1 | ||
| 1987 | Base L4 1.6L | 1 | ||
| 1987 | Wolfsburg Edition L4 1.6L | 1 | ||
| 1987 | GL L4 1.8L | 1 | ||
| 1987 | Wolfsburg Edition L4 1.8L | 1 | ||
| 1987 | GL Naturally Aspirated | 1 | ||
| 1987 | GLI | 1 | ||
| 1987 | GLI 16-Valve | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1988 | Manual | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | GLI 16-Valve | 1 | ||
| 1988 | Carat | 1 | ||
| 1989 | L4 1.6L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1989 | Manual | 1 | ||
| 1989 | GLI 16-Valve | 1 | ||
| 1989 | Carat | 1 | ||
| 1990 | GL L4 1.8L | 1 | ||
| 1990 | GL Manual | 1 | ||
| 1991 | GL L4 1.8L | 1 | ||
| 1992 | GL L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1983 | L5 2.2L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L5 2.2L | 1 | ||
| 1985 | L4 1.6L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1985 | L5 2.2L | 1 | ||
| 1986 | L5 2.2L | 1 | ||
| 1987 | L5 2.2L | 1 | ||
| 1988 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | L L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | DIESEL | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | 16-Valve | 1 | ||
| 1988 | 16-Valve | 1 |
171121407F
V10-0030
V100030
SK603564
2411127
100 121 0001
1001210001
4976
603-564
603564
02205
2411127
V10-0029
V100029
Share
