1
/
of
1
IMC, CORP.
Mann Diesel Oil Filter W940/25
Mann Diesel Oil Filter W940/25
Regular price
$11.99 USD
Regular price
$15.05 USD
Sale price
$11.99 USD
Unit price
/
per
Couldn't load pickup availability
| Class | HA |
| Media Material | Enhanced Cellulose |
| Height | 5.178 |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 415 |
| Bypass Relief Valve Setting | 8-11 |
| Flow Rate | 7-9 GPM |
| Thread Size | 3/4-16 |
| BetaRatio | 2/20=6/20 |
| Duty Type | HD |
| Inner Diameter Top | Closed |
| Micron | 21.00 |
| Outer Diameter Top | 3.66 |
| Style | Spin-On Lube Filter |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | L5 2.0L | 1 | ||
| 1980 | L5 2.0L | 1 | ||
| 1981 | L5 2.0L | 1 | ||
| 1982 | L5 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 2.0L | 1 | ||
| 1981 | DIESEL L4 2.2L SD22 S | 1 | ||
| 1981 | GAS L4 2.2L Z22 M | 1 | ||
| 1982 | GAS L4 2.2L Z22 M | 1 | ||
| 1983 | GAS L4 2.2L Z22 M | 1 | ||
| 1983 | L4 2.4L | 1 | ||
| 1983 | L4 2.5L | 1 | ||
| 1984 | L4 2.4L | 1 | ||
| 1984 | L4 2.5L | 1 | ||
| 1985 | L4 2.0L | 1 | ||
| 1985 | L4 2.4L | 1 | ||
| 1985 | L4 2.5L | 1 | ||
| 1986 | L4 2.0L | 1 | ||
| 1986 | L4 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | Turbocharged L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | L4 1.5L FX | 1 | ||
| 1979 | L4 1.5L FX | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | DIESEL L6 2.4L | 1 | ||
| 1983 | DIESEL L6 2.4L | 1 | ||
| 1984 | DIESEL L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | DIESEL L6 2.4L | 1 | ||
| 1983 | DIESEL L6 2.4L | 1 | ||
| 1984 | DIESEL L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | DIESEL L6 2.4L | 1 | ||
| 1981 | DIESEL L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | DIESEL L6 2.4L | 1 |
W940/25
W 940/25
W94025
068115561B
Share
