Skip to product information
1 of 2

IMC, CORP.

VW, Audi Oil Cooler Seal Ring

VW, Audi Oil Cooler Seal Ring

Regular price $2.99 USD
Regular price $2.99 USD Sale price $2.99 USD
Sale Sold out
Material Elastomer
Inside Diameter 59.0 mm
Thickness 5.0 mm
California Proposition 65 Required N
Inner Diameter [Mm] 59
Material AEM (Ethylene Acrylate Rubber)
Thickness [Mm] 5
year vehicle attributes Quantity part description position
1988 Naturally Aspirated SOHC GAS L4 2.0L 3A 8 1
1989 Naturally Aspirated SOHC GAS L4 2.0L 3A 8 1
1990 Naturally Aspirated SOHC GAS L4 2.0L 3A 8 1
year vehicle attributes Quantity part description position
1988 Naturally Aspirated SOHC GAS L4 2.0L 3A 8 1
1988 FWD Naturally Aspirated SOHC GAS L5 2.3L NG 10 1
1994 Naturally Aspirated SOHC GAS V6 2.8L AFC 12 1
1995 Naturally Aspirated SOHC GAS V6 2.8L AAH 12 1
year vehicle attributes Quantity part description position
2006 FWD Turbocharged DOHC GAS L4 2.0L BPY 16 1
2007 FWD Turbocharged DOHC GAS L4 2.0L BPY 16 1
2008 FWD Turbocharged DOHC GAS L4 2.0L BPY 16 1
2008 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2008 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2009 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2009 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2010 FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 1
2011 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2011 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2011 FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 1
2012 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2012 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2012 FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 1
2013 FWD Turbocharged DOHC GAS L4 1.4L CMBA 16 1
2013 FWD Turbocharged DOHC GAS L4 1.8L CJSA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2013 FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 1
year vehicle attributes Quantity part description position
2004 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2006 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2007 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2008 AWD Naturally Aspirated DOHC GAS V6 3.2L CBRA 24 1
2009 AWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2009 AWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2009 AWD Naturally Aspirated DOHC GAS V6 3.2L CBRA 24 1
year vehicle attributes Quantity part description position
1997 Turbocharged DOHC GAS L4 1.8L AEB 20 1
1998 Turbocharged DOHC GAS L4 1.8L AEB 20 1
1999 Turbocharged DOHC GAS L4 1.8L AEB 20 1
2000 FWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2001 FWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2002 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2002 FWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2003 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2003 FWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2004 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2004 FWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2005 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2005 FWD Turbocharged DOHC GAS L4 2.0L BPG 16 1
2005 FWD Naturally Aspirated DOHC GAS V6 3.0L BGN 30 1
2006 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2006 FWD Turbocharged DOHC GAS L4 2.0L BPG 16 1
2006 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 1
2007 FWD Turbocharged DOHC GAS L4 2.0L BWT 16 1
2007 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 1
2008 FWD Turbocharged DOHC GAS L4 2.0L BWT 16 1
2008 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 1
year vehicle attributes Quantity part description position
1997 Turbocharged DOHC GAS L4 1.8L AEB 20 1
1998 Turbocharged DOHC GAS L4 1.8L AEB 20 1
1999 Turbocharged DOHC GAS L4 1.8L AEB 20 1
2000 Turbocharged DOHC GAS L4 1.8L AEB 20 1
2000 AWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2001 AWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2002 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2002 AWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2003 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2003 AWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2004 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2004 AWD Naturally Aspirated DOHC GAS V6 3.0L AVK 30 1
2005 Turbocharged DOHC GAS L4 1.8L AMB 20 1
2005 AWD Turbocharged DOHC GAS L4 2.0L BPG 16 1
2005 AWD Naturally Aspirated DOHC GAS V6 3.0L BGN 30 1
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 1
year vehicle attributes Quantity part description position
1998 Naturally Aspirated DOHC GAS V6 2.8L AHA 30 1
2000 FWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2001 FWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
year vehicle attributes Quantity part description position
1998 Naturally Aspirated DOHC GAS V6 2.8L AHA 30 1
2000 AWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2000 AWD Naturally Aspirated DOHC GAS V8 4.2L ART 40 1
2001 AWD Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 1
2001 AWD Naturally Aspirated DOHC GAS V8 4.2L AWN 40 1
year vehicle attributes Quantity part description position
2000 Turbocharged DOHC GAS L4 1.8L ATC 20 1
2001 Turbocharged DOHC GAS L4 1.8L ATC 20 1
2005 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2005 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2006 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2006 Turbocharged DOHC GAS L4 1.8L AWP 20 1
year vehicle attributes Quantity part description position
2000 Turbocharged DOHC GAS L4 1.8L ATC 20 1
2000 Turbocharged DOHC GAS L4 1.8L AMU 20 1
2001 Turbocharged DOHC GAS L4 1.8L AMU 20 1
2002 Turbocharged DOHC GAS L4 1.8L AMU 20 1
2003 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 1
2004 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 1
2004 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 1
2005 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 1
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 1
2006 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 1
2006 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 1
2007 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2008 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2008 AWD Naturally Aspirated DOHC GAS V6 3.2L CBRA 24 1
2009 AWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2009 AWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2009 AWD Naturally Aspirated DOHC GAS V6 3.2L CBRA 24 1
year vehicle attributes Quantity part description position
1998 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
1998 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
1999 FWD Turbocharged DOHC GAS L4 1.8L APH 20 1
1999 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
1999 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2000 FWD Turbocharged DOHC GAS L4 1.8L APH 20 1
2000 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2000 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2001 FWD Turbocharged DOHC GAS L4 1.8L APH 20 1
2001 FWD Turbocharged DOHC GAS L4 1.8L AWV 20 1
2001 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2002 FWD Turbocharged DOHC GAS L4 1.8L AWV 20 1
2002 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2003 FWD Turbocharged DOHC GAS L4 1.8L AWV 20 1
2003 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2003 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2003 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2003 FWD Naturally Aspirated SOHC GAS L4 2.0L BDC 8 1
2004 FWD Turbocharged DOHC GAS L4 1.8L AWV 20 1
2004 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2004 FWD Naturally Aspirated SOHC GAS L4 2.0L BGD 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2005 FWD Turbocharged DOHC GAS L4 1.8L BKF 20 1
2005 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2005 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2006 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2006 FWD Naturally Aspirated DOHC GAS L5 2.5L BPS 20 1
2007 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2007 FWD Naturally Aspirated DOHC GAS L5 2.5L BPS 20 1
2008 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2008 FWD Naturally Aspirated DOHC GAS L5 2.5L BPS 20 1
2009 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2009 FWD Naturally Aspirated DOHC GAS L5 2.5L BPS 20 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L BPS 20 1
2011 FWD Naturally Aspirated DOHC GAS L5 2.5L BPR 20 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 1
2013 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2013 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2014 FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 1
2014 FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 1
2014 FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 1
2014 FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 1
2014 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2014 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
year vehicle attributes Quantity part description position
2009 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2009 FWD Naturally Aspirated DOHC GAS V6 3.6L BLV 24 1
2009 AWD Naturally Aspirated DOHC GAS V6 3.6L BLV 24 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2010 FWD Naturally Aspirated DOHC GAS V6 3.6L BLV 24 1
2010 AWD Naturally Aspirated DOHC GAS V6 3.6L BLV 24 1
2011 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2011 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2011 AWD Naturally Aspirated DOHC GAS V6 3.6L BLV 24 1
2012 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2012 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2012 AWD Naturally Aspirated DOHC GAS V6 3.6L CNNA 24 1
year vehicle attributes Quantity part description position
1995 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1996 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1998 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
year vehicle attributes Quantity part description position
1992 FWD Supercharged SOHC GAS L4 1.8L PG 8 1
year vehicle attributes Quantity part description position
2007 FWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2008 FWD Naturally Aspirated DOHC GAS V6 3.2L BUB 24 1
2008 FWD Naturally Aspirated DOHC GAS V6 3.2L CBRA 24 1
year vehicle attributes Quantity part description position
1992 Naturally Aspirated SOHC GAS L5 2.5L AAF 10 1
1993 Naturally Aspirated SOHC DIESEL L5 2.4L AAB 1
1993 Naturally Aspirated SOHC GAS L5 2.5L AAF 10 1
1994 Naturally Aspirated SOHC DIESEL L5 2.4L AAB 1
1994 Naturally Aspirated SOHC GAS L5 2.5L AAF 10 1
1995 Naturally Aspirated SOHC DIESEL L5 2.4L AAB 1
1995 Naturally Aspirated SOHC GAS L5 2.5L ACU 10 1
1996 Naturally Aspirated SOHC DIESEL L5 2.4L AAB 1
1996 Naturally Aspirated SOHC GAS L5 2.5L ACU 10 1
1997 Naturally Aspirated DIESEL L5 2.4L AAB 1
1997 FWD Naturally Aspirated SOHC GAS V6 2.8L AES 12 1
1999 FWD Naturally Aspirated SOHC GAS V6 2.8L AES 12 1
2000 FWD Naturally Aspirated SOHC GAS V6 2.8L AES 12 1
2001 Naturally Aspirated DOHC GAS V6 2.8L AXK 24 1
2002 Naturally Aspirated DOHC GAS V6 2.8L AXK 24 1
2003 Naturally Aspirated DOHC GAS V6 2.8L AXK 24 1
year vehicle attributes Quantity part description position
2008 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2008 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
year vehicle attributes Quantity part description position
1990 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1990 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1990 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1991 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1991 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1991 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1992 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1992 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1992 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1993 Naturally Aspirated GAS L4 1.8L ACC 1
1993 Turbocharged DIESEL L4 1.9L AAZ 1
1994 Naturally Aspirated GAS L4 1.8L ACC 1
1994 Turbocharged DIESEL L4 1.9L AAZ 1
1994 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1995 Naturally Aspirated GAS L4 1.8L ACC 1
1995 Turbocharged DIESEL L4 1.9L AAZ 1
1995 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1996 Naturally Aspirated GAS L4 1.8L ACC 1
1996 Turbocharged SOHC DIESEL L4 1.9L AAZ 8 1
1996 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1997 Naturally Aspirated GAS L4 1.8L ACC 1
1997 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1997 Turbocharged DIESEL L4 1.9L AAZ 1
1997 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1998 Naturally Aspirated GAS L4 1.8L ACC 1
1998 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1998 Turbocharged DIESEL L4 1.9L AAZ 1
1998 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1999 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1999 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
1999 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
1999 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2000 FWD Turbocharged DOHC GAS L4 1.8L AWD 20 1
2000 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2000 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2000 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2001 FWD Turbocharged DOHC GAS L4 1.8L AWD 20 1
2001 FWD Turbocharged DOHC GAS L4 1.8L AWW 20 1
2001 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2001 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2002 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2002 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2002 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2003 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2003 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2003 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2004 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2004 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2005 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2005 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2005 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2005 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2005 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2006 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2006 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2006 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2006 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2007 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2011 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2011 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2012 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2012 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2013 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2013 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2013 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2014 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2014 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
year vehicle attributes Quantity part description position
1988 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1988 FWD Turbocharged SOHC DIESEL L4 1.6L MF 8 1
1988 FWD Naturally Aspirated DOHC GAS L4 1.8L PL 16 1
1988 FWD Naturally Aspirated SOHC GAS L4 1.8L RD 8 1
1988 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1989 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1989 FWD Turbocharged SOHC DIESEL L4 1.6L MF 8 1
1989 FWD Naturally Aspirated DOHC GAS L4 1.8L PL 16 1
1989 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1989 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1990 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1990 FWD Turbocharged SOHC DIESEL L4 1.6L MF 8 1
1990 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1990 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1991 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1991 FWD Turbocharged SOHC DIESEL L4 1.6L MF 8 1
1991 FWD Naturally Aspirated DIESEL L4 1.6L ME 1
1991 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1991 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1992 FWD Naturally Aspirated SOHC DIESEL L4 1.6L ME 8 1
1992 FWD Turbocharged SOHC DIESEL L4 1.6L MF 8 1
1992 FWD Naturally Aspirated SOHC GAS L4 1.8L PF 8 1
1992 FWD Naturally Aspirated SOHC GAS L4 1.8L RV 8 1
1993 Naturally Aspirated GAS L4 1.8L ACC 1
1994 Naturally Aspirated GAS L4 1.8L ACC 1
1994 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1995 Naturally Aspirated GAS L4 1.8L ACC 1
1995 Turbocharged DIESEL L4 1.9L AAZ 1
1995 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1996 Turbocharged SOHC DIESEL L4 1.9L AAZ 8 1
1996 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1997 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1997 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1998 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1998 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1999 Turbocharged SOHC DIESEL L4 1.9L AHU 8 1
1999 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
1999 Naturally Aspirated SOHC GAS L4 2.0L ABA 8 1
1999 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
1999 FWD Naturally Aspirated SOHC GAS V6 2.8L AAA 12 1
1999 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2000 FWD Turbocharged DOHC GAS L4 1.8L AWD 20 1
2000 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2000 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2000 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2001 FWD Turbocharged DOHC GAS L4 1.8L AWD 20 1
2001 FWD Turbocharged DOHC GAS L4 1.8L AWW 20 1
2001 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AEG 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2001 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2001 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2002 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2002 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2002 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2002 FWD Naturally Aspirated SOHC GAS V6 2.8L AFP 12 1
2002 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2003 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2003 FWD Turbocharged SOHC DIESEL L4 1.9L ALH 8 1
2003 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2003 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2003 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2004 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2004 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L AVH 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L AZG 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2004 Naturally Aspirated SOHC GAS L4 2.0L BBW 8 1
2004 Naturally Aspirated DOHC GAS V6 2.8L BDF 24 1
2005 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 1
2005 Turbocharged DOHC GAS L4 1.8L AWP 20 1
2005 FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 1
2005 FWD Turbocharged SOHC DIESEL L4 1.9L BRM 8 1
2005 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2005 Naturally Aspirated SOHC GAS L4 2.0L BBW 8 1
2005 FWD Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 1
2005 FWD Naturally Aspirated DOHC GAS L5 2.5L BGP 20 1
2006 FWD Turbocharged SOHC DIESEL L4 1.9L BRM 8 1
2006 FWD Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 1
2006 FWD Naturally Aspirated DOHC GAS L5 2.5L BGP 20 1
2007 FWD Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 1
2007 FWD Naturally Aspirated DOHC GAS L5 2.5L BGP 20 1
2008 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2008 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2008 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2008 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2008 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2009 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2009 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2009 FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 1
2009 Naturally Aspirated SOHC GAS L4 2.0L BEV 8 1
2009 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2009 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 1
2010 FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 1
2010 FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 1
2011 FWD Turbocharged DOHC DIESEL L4 2.0L CJAA 16 1
