1
/
of
3
PPI, CORP.
RELAY, MULTI PURPOSE
RELAY, MULTI PURPOSE
Regular price
$27.99 USD
Regular price
$66.93 USD
Sale price
$27.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | H6 3.6L | 1 | ||
| 1990 | 1 | |||
| 1991 | H6 3.3L | 1 | ||
| 1991 | H6 3.6L | 1 | ||
| 1992 | H6 3.3L | 1 | ||
| 1992 | Carrera 4 H6 3.6L | 1 | ||
| 1992 | Carrera 2 H6 3.6L | 1 | ||
| 1992 | RS America H6 3.6L | 1 | ||
| 1993 | Carrera 2 Naturally Aspirated B | 1 | ||
| 1993 | RS America Naturally Aspirated B | 1 | ||
| 1993 | Turbo 3.6 C | 1 | ||
| 1993 | Carrera 4 Naturally Aspirated | 1 | ||
| 1994 | Carrera 4 Naturally Aspirated B | 1 | ||
| 1994 | RS America Naturally Aspirated B | 1 | ||
| 1994 | Turbo 3.6 C | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | L4 2.0L B202L | 1 | ||
| 1987 | L4 2.0L B202I | 1 | ||
| 1988 | L4 2.0L B202L | 1 | ||
| 1988 | L4 2.0L B202I | 1 | ||
| 1989 | L4 2.0L B202L | 1 | ||
| 1989 | L4 2.0L B202I | 1 | ||
| 1990 | S L4 2.0L B202I | 1 | ||
| 1991 | Turbocharged L4 2.0L B202L | 1 | ||
| 1991 | S L4 2.1L B212I | 1 | ||
| 1992 | S L4 2.1L B212I | 1 | ||
| 1993 | S L4 2.1L B212I | 1 | ||
| 1994 | Turbocharged L4 2.0L B202L | 1 | ||
| 1994 | Turbocharged L4 2.0L B202R | 1 | ||
| 1994 | S L4 2.1L B212I | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | L4 1.5L | 1 | ||
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | L5 2.2L | 1 | ||
| 1987 | L5 2.2L | 1 | ||
| 1988 | GL | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | L4 1.7L | 1 | ||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1976 | 1 | |||
| 1977 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1976 | 1 | |||
| 1977 | 1 |
0332015006
0-332-015-006
431951253C
60-0537
1733
Share
