1
/
of
1
IMC, CORP.
STRUT INSERT 911, 912, 914, 930
STRUT INSERT 911, 912, 914, 930
Regular price
$64.99 USD
Regular price
$172.87 USD
Sale price
$64.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compressed Length | 15.75 in |
| Extended Length | 22.24 in |
| Stroke Length | 14.61 in |
| Dust Cover Included | N |
| Internal Rebound Spring | N |
| Includes Bump Stop | N |
| Internal Rebound Bumper | N |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1969 | 1 | |||
| 1976 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | 1 |
Share
