1
/
of
1
IMC, CORP.
BOSCH OIL FILTER 72211WS
BOSCH OIL FILTER 72211WS
Regular price
$11.99 USD
Regular price
$17.62 USD
Sale price
$11.99 USD
Unit price
/
per
Couldn't load pickup availability
Will fit with added external oil filters on aircooled cars.
| Filter Media Material | Cellulose paper |
| Height | 4.76378 in |
| Gasket Or Seal Included | Yes |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 200 PSI |
| Bypass Relief Valve | No |
| Micron Rating | 30 |
| Filter Type | Spin-On |
| Non Slip Grip | No |
| Torque Nut | No |
| Bottom Inside Diameter | 0 in |
| Marine Approved | No |
| Outside Diameter Top | 2.953 mm |
| Gasket Type | Gasket O-Ring |
| Inside Thread Size | 3/4-16 |
| Outer Diameter Bottom | 2.953 mm |
| Automotive Item Weight (lbs) | 0.480608 lb |
| Connection Size | 3/4-16 |
| Filtering Material | Cellulose Paper |
| Gasket Material | Nitrile |
| Oil Filter Height (in) | 4.75 in |
| Oil Filter Type | Spin-On/Canister |
| Prop 65 Chemical 1 | N2580 chemical sheet |
| Prop 65 Potential Effects | Cancer and Reproductive Harm |
| Prop 65 Warning Label Required? | Yes |
| Prop 65 Warning Text | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. AVERTISSEMENT: Cancer et Troubles de l'appareil reproducteur - www.P65Warnings.ca.gov. ADVERTENCIA: Cáncer y Daño Reproductivo - www.P65Warnings.ca.gov. |
| Relief Valve P.S.I. | None |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | L4 1.6L | 1 | ||
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1971 | L4 1.6L | 1 | ||
| 1972 | L4 1.6L | 1 | ||
| 1973 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | Sedan L4 1.2L | 1 | ||
| 1979 | Sedan L4 1.4L | 1 | ||
| 1979 | Wagon L4 1.4L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.2L | 1 | ||
| 1980 | Sedan L4 1.4L | 1 | ||
| 1980 | Wagon L4 1.4L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.2L | 1 | ||
| 1981 | L4 1.4L | 1 | ||
| 1981 | L4 1.5L | 1 | ||
| 1982 | L4 1.2L | 1 | ||
| 1982 | L4 1.4L | 1 | ||
| 1982 | L4 1.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | L4 1.4L | 1 | ||
| 1980 | L4 1.4L | 1 | ||
| 1981 | L4 1.5L | 1 | ||
| 1982 | L4 1.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1967 | L4 1.3L | 1 | ||
| 1968 | L4 1.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1969 | L4 1.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | L4 2.2L | 1 | ||
| 1982 | L4 2.2L | 1 | ||
| 1983 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | L4 1.3L | 1 | ||
| 1975 | L4 1.4L | 1 | ||
| 1976 | L4 1.4L | 1 | ||
| 1977 | L4 1.4L | 1 | ||
| 1978 | L4 1.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1976 | Sedan L4 1.4L | 1 | ||
| 1976 | Hatchback L4 1.4L | 1 | ||
| 1977 | Sedan L4 1.4L | 1 | ||
| 1977 | Hatchback L4 1.4L | 1 | ||
| 1978 | Sedan L4 1.4L | 1 | ||
| 1978 | Hatchback L4 1.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | H4 1.6L | 1 | ||
| 1979 | H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | H4 1.4L | 1 | ||
| 1975 | H4 1.4L | 1 | ||
| 1976 | H4 1.4L | 1 | ||
| 1976 | H4 1.6L | 1 | ||
| 1977 | H4 1.6L | 1 | ||
| 1978 | H4 1.6L | 1 | ||
| 1979 | H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | H4 1.4L | 1 | ||
| 1976 | H4 1.4L | 1 | ||
| 1976 | H4 1.6L | 1 | ||
| 1977 | H4 1.6L | 1 | ||
| 1978 | H4 1.6L | 1 | ||
| 1979 | H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | H4 1.4L | 1 | ||
| 1975 | H4 1.4L | 1 | ||
| 1979 | FWD Sedan H4 1.6L | 1 | ||
| 1979 | 4WD H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1976 | H4 1.4L | 1 | ||
| 1977 | H4 1.6L | 1 | ||
| 1978 | H4 1.6L | 1 | ||
| 1979 | H4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1972 | L4 2.0L | 1 | ||
| 1973 | L4 2.0L | 1 | ||
| 1974 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1968 | L4 1.1L | 1 | ||
| 1969 | L4 1.1L | 1 | ||
| 1969 | L4 1.2L | 1 | ||
| 1970 | L4 1.2L | 1 | ||
| 1971 | L4 1.2L | 1 | ||
| 1972 | L4 1.2L | 1 | ||
| 1973 | L4 1.2L | 1 | ||
| 1975 | L4 1.2L | 1 | ||
| 1976 | L4 1.2L | 1 | ||
| 1977 | L4 1.2L | 1 | ||
| 1978 | L4 1.2L | 1 | ||
| 1979 | L4 1.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1969 | Sedan L4 1.9L 3RC | 1 | ||
| 1970 | Sedan L4 1.9L 3RC | 1 | ||
| 1972 | L4 2.0L | 1 | ||
| 1973 | L4 2.0L | 1 | ||
| 1974 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | L4 1.3L | 1 | ||
| 1982 | L4 1.3L | 1 | ||
| 1983 | L4 1.3L | 1 | ||
| 1984 | L4 1.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | L4 2.0L | 1 | ||
| 1985 | L4 2.0L | 1 |
Share
