1
/
of
1
IMC, CORP.
020-301-215C - 020 Transmission Extension Housing Seal/Gasket
020-301-215C - 020 Transmission Extension Housing Seal/Gasket
Regular price
$19.99 USD
Regular price
$5.99 USD
Sale price
$19.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | L4 1.8L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | GAS L4 2.0L | 1 | ||
| 1998 | GAS L4 1.8L | 1 | ||
| 1998 | GAS L4 2.0L | 1 | ||
| 1999 | L4 2.0L ABA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | L4 1.8L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | GAS L4 2.0L | 1 | ||
| 1998 | GAS L4 2.0L | 1 | ||
| 1999 | L4 2.0L ABA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
020301215C
70-27442-00
702744200
Share
