1
/
of
1
IMC, CORP.
027-198-011B - Engine Conversion Gasket Set
027-198-011B - Engine Conversion Gasket Set
Regular price
$109.99 USD
Regular price
$152.44 USD
Sale price
$109.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1985 | S | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | 3A | 1 | ||
| 1989 | 3A | 1 | ||
| 1990 | 3A | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base | 1 | ||
| 1985 | 1 | |||
| 1986 | Base | 1 | ||
| 1986 | 1 | |||
| 1987 | Base | 1 | ||
| 1987 | Wolfsburg Edition | 1 | ||
| 1987 | 1 | |||
| 1988 | Base | 1 | ||
| 1988 | Bestseller | 1 | ||
| 1988 | Boutique | 1 | ||
| 1988 | 1 | |||
| 1989 | Base | 1 | ||
| 1989 | Wolfsburg Edition | 1 | ||
| 1989 | Bestseller | 1 | ||
| 1989 | Boutique | 1 | ||
| 1989 | 1 | |||
| 1990 | Base | 1 | ||
| 1990 | Bestseller | 1 | ||
| 1990 | Boutique | 1 | ||
| 1990 | 1 | |||
| 1991 | Base | 1 | ||
| 1991 | Carat | 1 | ||
| 1991 | Etienne Aigner | 1 | ||
| 1991 | 1 | |||
| 1992 | Base | 1 | ||
| 1992 | Classic | 1 | ||
| 1992 | Wolfsburg Edition | 1 | ||
| 1992 | Carat | 1 | ||
| 1992 | 1 | |||
| 1993 | Base | 1 | ||
| 1993 | Classic | 1 | ||
| 1993 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1981 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base L4 1.6L | 1 | ||
| 1985 | L4 1.6L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | Base L4 1.6L | 1 | ||
| 1986 | L4 1.6L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | GL L4 1.6L Bosch IFI | 1 | ||
| 1987 | L4 1.6L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1987 | GT | 1 | ||
| 1987 | GTI | 1 | ||
| 1987 | GTI 16-Valve | 1 | ||
| 1988 | GL L4 1.6L ME | 1 | ||
| 1988 | L4 1.6L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1988 | GTI 16-Valve | 1 | ||
| 1989 | L4 1.6L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1989 | GTI 16-Valve | 1 | ||
| 1990 | L4 1.6L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1990 | GL | 1 | ||
| 1990 | GTI 8-Valve | 1 | ||
| 1991 | L4 1.6L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1991 | GL | 1 | ||
| 1991 | GTI 8-Valve | 1 | ||
| 1992 | L4 1.6L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1992 | GL | 1 | ||
| 1992 | GTI 8-Valve | 1 | ||
| 1993 | L4 1.8L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1995 | L4 1.8L | 1 | ||
| 1996 | L4 1.8L | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.6L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1985 | GL | 1 | ||
| 1985 | Base | 1 | ||
| 1985 | GLI | 1 | ||
| 1986 | GL L4 1.6L MF Bosch IFI | 1 | ||
| 1986 | L4 1.6L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1986 | Base Naturally Aspirated ME | 1 | ||
| 1986 | Base Naturally Aspirated GX | 1 | ||
| 1986 | GLI | 1 | ||
| 1987 | L4 1.6L | 1 | ||
| 1987 | SOHC L4 1.8L | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | Base | 1 | ||
| 1987 | GLI | 1 | ||
| 1987 | Wolfsburg Edition | 1 | ||
| 1988 | L4 1.6L | 1 | ||
| 1988 | SOHC L4 1.8L | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | Carat | 1 | ||
| 1989 | L4 1.6L | 1 | ||
| 1989 | SOHC L4 1.8L | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | Carat | 1 | ||
| 1990 | L4 1.6L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1990 | GL | 1 | ||
| 1990 | Carat | 1 | ||
| 1991 | L4 1.6L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1991 | GL | 1 | ||
| 1991 | Carat | 1 | ||
| 1992 | L4 1.6L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1992 | Carat | 1 | ||
| 1993 | L4 1.8L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1995 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1993 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.6L | 1 | ||
| 1985 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1977 | L4 1.5L | 1 | ||
| 1978 | L4 1.5L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.8L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1984 | 1 | |||
| 1985 | Base | 1 | ||
| 1985 | 1 | |||
| 1986 | SOHC | 1 | ||
| 1986 | Base | 1 | ||
| 1987 | SOHC | 1 | ||
| 1987 | Base | 1 | ||
| 1988 | SOHC | 1 | ||
| 1989 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 |
08-12948-09
081294809
774.731
774731
Share
