1
/
of
2
IMC, CORP.
Gasket, GASKET INTKE MAN-CYL
Gasket, GASKET INTKE MAN-CYL
Regular price
$6.99 USD
Regular price
$7.24 USD
Sale price
$6.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | Base FWD B2 Sedan L4 1.7L WT | 1 | ||
| 1982 | Base FWD B2 Sedan L4 1.6L CY | 1 | ||
| 1982 | Base FWD B2 Sedan L4 1.7L WT | 1 | ||
| 1983 | Base FWD B2 Sedan L4 1.6L CY | 1 | ||
| 1983 | Base FWD B2 Sedan L4 1.7L WT | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1989 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1990 | Base FWD B3 Sedan L4 2.0L 3A | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | L4 1.6L | 1 | ||
| 1976 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1976 | Base FWD B1 Sedan L4 1.6L YK | 1 | ||
| 1977 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1978 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1979 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1991 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1992 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1993 | Base FWD Convertible L4 1.8L 2H | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | G60 FWD 53I Coupe L4 1.8L PG | 1 | ||
| 1991 | G60 FWD 53I Coupe L4 1.8L PG | 1 | ||
| 1992 | G60 FWD 53I Coupe L4 1.8L PG | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | L4 1.5L XS | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.6L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1991 | Base FWD Sedan L4 1.8L ABG | 1 | ||
| 1992 | Base FWD Sedan L4 1.8L ABG | 1 | ||
| 1993 | Base FWD Sedan L4 1.8L ABG | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1985 | L4 1.8L HT | 1 | ||
| 1985 | L4 1.8L RD | 1 | ||
| 1986 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1986 | L4 1.8L HT | 1 | ||
| 1986 | L4 1.8L RD | 1 | ||
| 1987 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1987 | C FWD A2 Hatchback L4 1.8L | 1 | ||
| 1988 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1988 | C FWD A2 Hatchback L4 1.8L | 1 | ||
| 1989 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1989 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1990 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1990 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1991 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1991 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1992 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1992 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1993 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1994 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1995 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1996 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1997 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1998 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1999 | MI FWD A3 Hatchback L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | Base FWD A1 Sedan L4 1.6L EJ | 1 | ||
| 1981 | Base FWD A1 Sedan L4 1.6L CR | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | Naturally Aspirated L4 1.6L | 1 | ||
| 1983 | Turbocharged L4 1.6L | 1 | ||
| 1984 | Base FWD A1 Sedan L4 1.6L CY | 1 | ||
| 1984 | Base FWD A1 Sedan L4 1.8L JH | 1 | ||
| 1985 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1985 | SOHC L4 1.8L | 1 | ||
| 1986 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1986 | SOHC L4 1.8L | 1 | ||
| 1987 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1987 | GX FWD A2 Sedan L4 1.8L | 1 | ||
| 1988 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1988 | Carat FWD A2 Sedan L4 1.8L | 1 | ||
| 1989 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1989 | Basico FWD A2 Sedan L4 1.8L | 1 | ||
| 1990 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1992 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1991 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 | ||
| 1992 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 | ||
| 1993 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | L4 1.5L FC | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.5L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.5L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | Naturally Aspirated L4 1.6L | 1 | ||
| 1983 | Turbocharged L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | Base FWD Coupe L4 1.5L FC | 1 | ||
| 1976 | Base FWD Coupe L4 1.6L FN | 1 | ||
| 1977 | Base FWD Coupe L4 1.6L EE | 1 | ||
| 1978 | Base FWD Coupe L4 1.5L EH | 1 | ||
| 1979 | Base FWD Coupe L4 1.6L EJ | 1 | ||
| 1980 | Base FWD Coupe L4 1.6L EJ | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | SOHC L4 1.8L | 1 | ||
| 1987 | SOHC L4 1.8L | 1 | ||
| 1988 | SOHC L4 1.8L | 1 | ||
| 1989 | SOHC L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 |
71-25927-20
712592720
757.756
757756
049129717A
Share
