1
/
of
1
IMC, CORP.
056-129-589 - VW Audi Volvo Exhaust Manifold Gasket
056-129-589 - VW Audi Volvo Exhaust Manifold Gasket
Regular price
$1.99 USD
Regular price
$2.17 USD
Sale price
$1.99 USD
Unit price
/
per
Couldn't load pickup availability
| California Proposition 65 Required | N |
| Gasket Design | Fibre Composite |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | Base FWD C3 Sedan L5 2.3L NF | 1 | ||
| 1990 | Base FWD C3 Sedan L5 2.3L NF | 1 | ||
| 1991 | Base FWD C3 Sedan L5 2.3L NF | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | Base FWD C3 Sedan L5 2.2L MC | 1 | ||
| 1990 | Base FWD C3 Sedan L5 2.2L MC | 1 | ||
| 1991 | Base FWD C3 Sedan L5 2.2L MC | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | Base AWD C3 Sedan L5 2.2L MC | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | Base FWD B2 Sedan L4 1.7L WT | 1 | ||
| 1982 | Base FWD B2 Sedan L4 1.6L CY | 1 | ||
| 1982 | Base FWD B2 Sedan L4 1.7L WT | 1 | ||
| 1983 | Base FWD B2 Sedan L4 1.6L CY | 1 | ||
| 1983 | Base FWD B2 Sedan L4 1.7L WT | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | S FWD B2 Sedan L5 2.2L KX | 1 | ||
| 1986 | S FWD B2 Sedan L5 2.2L KX | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | S AWD B2 Sedan L5 2.2L JT | 1 | ||
| 1985 | S AWD B2 Sedan L5 2.2L JT | 1 | ||
| 1986 | CS AWD B2 Sedan L5 2.2L JT | 1 | ||
| 1987 | CS AWD B2 Sedan L5 2.2L JT | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | Base FWD Sedan L5 2.0L CN | 1 | ||
| 1980 | Base FWD Sedan L5 2.0L CN | 1 | ||
| 1981 | Base FWD Sedan L5 2.0L CN | 1 | ||
| 1982 | Base FWD Sedan L5 2.0L DE | 1 | ||
| 1983 | Base FWD Sedan L5 2.0L DE | 1 | ||
| 1984 | Base FWD Sedan L5 2.0L DE | 1 | ||
| 1984 | S FWD Sedan L5 2.2L WU | 1 | ||
| 1985 | Base FWD C3 Sedan L5 2.0L DE | 1 | ||
| 1985 | S FWD C3 Sedan L5 2.2L KZ | 1 | ||
| 1986 | S FWD C3 Sedan L5 2.2L KZ | 1 | ||
| 1986 | CS FWD C3 Sedan L5 2.2L MC | 1 | ||
| 1987 | S FWD C3 Sedan L5 2.2L KZ | 1 | ||
| 1987 | CS FWD C3 Sedan L5 2.2L MC | 1 | ||
| 1987 | S FWD C3 Sedan L5 2.3L NF | 1 | ||
| 1988 | CS FWD C3 Sedan L5 2.2L MC | 1 | ||
| 1988 | S FWD C3 Sedan L5 2.3L NF | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | L5 2.3L | 1 | ||
| 1988 | CS AWD Sedan L5 2.2L MC | 1 | ||
| 1988 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1989 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1990 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1991 | Base FWD B3 Sedan L5 2.3L NG | 1 | ||
| 1992 | Base FWD B4 (8C2) Sedan L5 2.3L NG | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | L5 2.3L | 1 | ||
| 1989 | L5 2.3L | 1 | ||
| 1990 | L5 2.3L | 1 | ||
| 1991 | L5 2.3L | 1 | ||
| 1992 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1988 | Base FWD B3 Sedan L5 2.3L NG | 1 | ||
| 1989 | Base FWD B3 Sedan L5 2.3L NG | 1 | ||
| 1990 | Base FWD B3 Sedan L5 2.3L NG | 1 | ||
| 1991 | Base FWD B3 Sedan L5 2.3L NG | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | L5 2.3L | 1 | ||
| 1989 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | Base FWD Hatchback L4 1.8L | 1 | ||
| 1999 | Base FWD Hatchback L4 1.8L | 1 | ||
| 2000 | Ambition FWD Hatchback L4 1.8L | 1 | ||
| 2001 | Ambiente FWD Hatchback L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | Base FWD Sedan L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | Base FWD B2 Coupe L5 2.2L WE | 1 | ||
| 1982 | Base FWD B2 Coupe L5 2.2L WE | 1 | ||
| 1983 | Base FWD B2 Coupe L5 2.2L WE | 1 | ||
| 1984 | Base FWD B2 Coupe L5 2.2L WE | 1 | ||
| 1984 | Base FWD B2 Coupe L5 2.2L KX | 1 | ||
| 1985 | Base FWD B2 Coupe L5 2.2L KX | 1 | ||
| 1986 | GT FWD B2 Coupe L5 2.2L KX | 1 | ||
| 1987 | GT FWD B2 Coupe L5 2.2L KX | 1 | ||
| 1987 | GT FWD B2 Coupe L5 2.3L NG | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | L4 1.6L | 1 | ||
| 1976 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1976 | Base FWD B1 Sedan L4 1.6L YK | 1 | ||
| 1977 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1978 | Base FWD B1 Sedan L4 1.6L YG | 1 | ||
| 1979 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | Base AWD B2 Hatchback L5 2.2L WX | 1 | ||
| 1984 | Base AWD B2 Hatchback L5 2.2L WX | 1 | ||
| 1985 | Base AWD B2 Hatchback L5 2.2L WX | 1 | ||
| 1986 | Base AWD B2 Hatchback L5 2.2L WX | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | TDI FWD 1C1 Hatchback L4 1.9L ALH | 1 | ||
| 1999 | GL FWD 1C1 Hatchback L4 1.9L ALH | 1 | ||
| 2000 | GL FWD 1C Hatchback L4 1.9L ALH | 1 | ||
| 2001 | GL FWD 1C Hatchback L4 1.9L ALH | 1 | ||
| 2002 | GL FWD 1C Hatchback L4 1.9L ALH | 1 | ||
| 2003 | GL FWD 1C Convertible L4 1.9L ALH | 1 | ||
| 2004 | GL FWD 1C Convertible L4 1.9L BEW | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1998 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1991 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1992 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1993 | Base FWD Convertible L4 1.8L 2H | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | G60 FWD 53I Coupe L4 1.8L PG | 1 | ||
| 1991 | G60 FWD 53I Coupe L4 1.8L PG | 1 | ||
| 1992 | G60 FWD 53I Coupe L4 1.8L PG | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | L4 1.5L XS | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.6L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1992 | L5 2.5L | 1 | ||
| 1993 | L5 2.4L | 1 | ||
| 1993 | L5 2.5L | 1 | ||
| 1994 | L5 2.4L | 1 | ||
| 1994 | L5 2.5L | 1 | ||
| 1995 | L5 2.4L | 1 | ||
| 1995 | L5 2.5L | 1 | ||
| 1996 | L5 2.4L | 1 | ||
| 1996 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | Base FWD Sedan L4 1.8L JN | 1 | ||
| 1988 | Base FWD Sedan L4 1.8L JN | 1 | ||
| 1989 | Base FWD Sedan L4 1.8L JN | 1 | ||
| 1990 | Base FWD Sedan L4 1.8L JN | 1 | ||
| 1991 | Base FWD Sedan L4 1.8L ABG | 1 | ||
| 1992 | Base FWD Sedan L4 1.8L ABG | 1 | ||
| 1993 | Base FWD Sedan L4 1.8L ABG | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1985 | L4 1.8L HT | 1 | ||
| 1985 | L4 1.8L RD | 1 | ||
| 1986 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1986 | L4 1.8L HT | 1 | ||
| 1986 | L4 1.8L RD | 1 | ||
| 1987 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1987 | C FWD A2 Hatchback L4 1.8L | 1 | ||
| 1988 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1988 | C FWD A2 Hatchback L4 1.8L | 1 | ||
| 1989 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1989 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1990 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1990 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1991 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1991 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1991 | GTI 16-Valve FWD 19E (A2) Hatchback L4 2.0L 9A | 1 | ||
| 1992 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1992 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1992 | GTI 16-Valve FWD 19E (A2) Hatchback L4 2.0L 9A | 1 | ||
| 1993 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1993 | Base FWD A2 Hatchback L4 1.9L AAZ | 1 | ||
| 1993 | GL FWD 19E (A2) Hatchback L4 2.0L ABA | 1 | ||
| 1994 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1994 | CL FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1994 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1995 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1995 | Base FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1995 | Celebration Edition FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1995 | GLS FWD Hatchback L4 2.0L AGG | 1 | ||
| 1996 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1996 | TDI FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1996 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1996 | GLS FWD Hatchback L4 2.0L AGG | 1 | ||
| 1997 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1997 | CL FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1997 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1998 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1998 | K2 FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1998 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1999 | MI FWD A3 Hatchback L4 1.8L | 1 | ||
| 1999 | GL FWD A3 Hatchback L4 1.9L ALH | 1 | ||
| 1999 | GL FWD A3 Hatchback L4 2.0L AEG | 1 | ||
| 2000 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2001 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2002 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2003 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2004 | GL TDI FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2005 | TDI FWD A4 Hatchback L4 1.9L BEW | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | Base FWD A1 Sedan L4 1.6L EJ | 1 | ||
| 1981 | Base FWD A1 Sedan L4 1.6L CR | 1 | ||
| 1981 | Base FWD A1 Sedan L4 1.7L EN | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1982 | Base FWD A1 Sedan L4 1.7L EN | 1 | ||
| 1983 | Base FWD A1 Sedan L4 1.6L CY | 1 | ||
| 1983 | Base FWD A1 Sedan L4 1.7L EN | 1 | ||
| 1984 | Base FWD A1 Sedan L4 1.6L CY | 1 | ||
| 1984 | Base FWD A1 Sedan L4 1.7L EN | 1 | ||
| 1984 | Base FWD A1 Sedan L4 1.8L JH | 1 | ||
| 1985 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1985 | SOHC L4 1.8L | 1 | ||
| 1986 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1986 | SOHC L4 1.8L | 1 | ||
| 1987 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1987 | GX FWD A2 Sedan L4 1.8L | 1 | ||
| 1988 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1988 | Carat FWD A2 Sedan L4 1.8L | 1 | ||
| 1989 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1989 | Basico FWD A2 Sedan L4 1.8L | 1 | ||
| 1990 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1994 | L4 2.0L | 1 | ||
| 1995 | L4 1.9L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | L4 1.9L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | L4 1.9L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 1.9L | 1 | ||
| 1999 | L4 2.0L ABA | 1 | ||
| 2000 | L4 1.9L | 1 | ||
| 2001 | L4 1.9L | 1 | ||
| 2002 | L4 1.9L | 1 | ||
| 2003 | L4 1.9L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1991 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 | ||
| 1991 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1992 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 | ||
| 1992 | CL FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1993 | Syncro AWD 35I (B3/B4 Sedan L4 1.8L PG | 1 | ||
| 1993 | Base FWD 35I (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1993 | GL FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1994 | Base FWD 35I (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1994 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1995 | GLS FWD 3A2 (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1995 | GLS FWD 3A2 (B3/B4 Sedan L4 2.0L ABA | 1 | ||
| 1996 | TDI FWD 3A2 (B3/B4 Sedan L4 1.9L 1Z | 1 | ||
| 1996 | TDI FWD 3A2 (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1996 | GLS FWD 3A2 (B3/B4 Sedan L4 2.0L ABA | 1 | ||
| 1997 | TDI FWD 3B2 (B5) Sedan L4 1.9L AHU | 1 | ||
| 1997 | TDI FWD 3B2 (B5) Sedan L4 1.9L AAZ | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1985 | L5 2.2L | 1 | ||
| 1986 | L5 2.2L | 1 | ||
| 1987 | L5 2.2L | 1 | ||
| 1988 | L5 2.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | L4 1.5L FC | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.5L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.5L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.6L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1983 | L4 1.7L EN | 1 | ||
| 1984 | L4 1.6L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.5L | 1 | ||
| 1981 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | Base FWD Coupe L4 1.5L FC | 1 | ||
| 1976 | Base FWD Coupe L4 1.6L FN | 1 | ||
| 1977 | Base FWD Coupe L4 1.6L EE | 1 | ||
| 1978 | Base FWD Coupe L4 1.5L EH | 1 | ||
| 1979 | Base FWD Coupe L4 1.6L EJ | 1 | ||
| 1980 | Base FWD Coupe L4 1.6L EJ | 1 | ||
| 1981 | Base FWD Coupe L4 1.7L EN | 1 | ||
| 1982 | Base FWD Coupe L4 1.7L EN | 1 | ||
| 1983 | Base FWD Coupe L4 1.7L EN | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | SOHC L4 1.8L | 1 | ||
| 1987 | SOHC L4 1.8L | 1 | ||
| 1988 | SOHC L4 1.8L | 1 | ||
| 1989 | SOHC L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L4 1.6L | 1 | ||
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L6 2.4L | 1 | ||
| 1983 | L6 2.4L | 1 | ||
| 1984 | L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L6 2.4L | 1 | ||
| 1983 | L6 2.4L | 1 | ||
| 1984 | L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L6 2.4L | 1 | ||
| 1981 | L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | GLE RWD F Sedan L6 2.4L D24T | 1 | ||
| 1986 | GLE RWD F Sedan L6 2.4L D24T | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L6 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | GLE RWD G Sedan L6 2.4L D24 | 1 | ||
| 1983 | GLE RWD G Sedan L6 2.4L D24T | 1 | ||
| 1984 | GLE RWD G Sedan L6 2.4L D24 | 1 | ||
| 1984 | GLE RWD G Sedan L6 2.4L D24T | 1 | ||
| 1985 | GLE RWD G Sedan L6 2.4L D24T | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 2.5T FWD Sedan L5 2.5L | 1 | ||
| 2006 | 2.5T FWD Sedan L5 2.5L | 1 |
056129589
815.187
815187
Share
