1
/
of
2
PPI, CORP.
028-115-441C - VW Oil Filter Housing Gasket
028-115-441C - VW Oil Filter Housing Gasket
Regular price
$3.99 USD
Regular price
$8.58 USD
Sale price
$3.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1989 | Base FWD B3 Sedan L4 2.0L 3A | 1 | ||
| 1990 | Base FWD B3 Sedan L4 2.0L 3A | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | Base FWD B3 Sedan L4 2.0L 3A | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | Base FWD Sedan L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2005 | Avant FWD B7 (8ED) Wagon L4 1.8L AMB | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L AEB | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1998 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1991 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1992 | Base FWD Convertible L4 1.8L 2H | 1 | ||
| 1993 | Base FWD Convertible L4 1.8L 2H | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1986 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1987 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1988 | GL FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1989 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1989 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1990 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1990 | GTI 16-Valve FWD A2 Hatchback L4 2.0L 9A | 1 | ||
| 1991 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1991 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1991 | GTI 16-Valve FWD 19E (A2) Hatchback L4 2.0L 9A | 1 | ||
| 1992 | Base FWD A2 Hatchback L4 1.6L ME | 1 | ||
| 1992 | Basico FWD A2 Hatchback L4 1.8L | 1 | ||
| 1992 | GTI 16-Valve FWD 19E (A2) Hatchback L4 2.0L 9A | 1 | ||
| 1993 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1993 | Base FWD A2 Hatchback L4 1.9L AAZ | 1 | ||
| 1993 | GL FWD 19E (A2) Hatchback L4 2.0L ABA | 1 | ||
| 1994 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1994 | CL FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1994 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1995 | CL FWD A3 Hatchback L4 1.8L | 1 | ||
| 1995 | Base FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1995 | Celebration Edition FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1995 | GLS FWD Hatchback L4 2.0L AGG | 1 | ||
| 1996 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1996 | TDI FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1996 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1996 | GLS FWD Hatchback L4 2.0L AGG | 1 | ||
| 1997 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1997 | CL FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1997 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1998 | Atlanta FWD A3 Hatchback L4 1.8L | 1 | ||
| 1998 | K2 FWD A3 Hatchback L4 1.9L AAZ | 1 | ||
| 1998 | GL FWD A3 Hatchback L4 2.0L ABA | 1 | ||
| 1999 | MI FWD A3 Hatchback L4 1.8L | 1 | ||
| 1999 | GL FWD A3 Hatchback L4 1.9L ALH | 1 | ||
| 1999 | GL FWD A3 Hatchback L4 2.0L AEG | 1 | ||
| 2000 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2001 | GL FWD A4 Hatchback L4 1.9L ALH | 1 | ||
| 2002 | GL FWD A4 Hatchback L4 1.9L ALH | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Base FWD A1 Sedan L4 1.6L CY | 1 | ||
| 1985 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1986 | Base FWD A2 Sedan L4 1.6L ME | 1 | ||
| 1987 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1988 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1989 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1990 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1990 | GLI 16-Valve FWD 19E (A2) Sedan L4 2.0L 9A | 1 | ||
| 1991 | Base FWD 19E (A2) Sedan L4 1.6L ME | 1 | ||
| 1991 | GLI 16-Valve FWD 19E (A2) Sedan L4 2.0L 9A | 1 | ||
| 1992 | Base FWD 165 (A2) Sedan L4 1.6L ME | 1 | ||
| 1992 | GLI 16-Valve FWD 165 (A2) Sedan L4 2.0L 9A | 1 | ||
| 1993 | L4 1.8L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1994 | L4 2.0L | 1 | ||
| 1995 | L4 1.8L | 1 | ||
| 1995 | L4 1.9L | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1997 | L4 1.9L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | L4 1.9L | 1 | ||
| 1998 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1991 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1992 | CL FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1993 | Base FWD 35I (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1993 | GL FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1994 | Base FWD 35I (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1994 | Base FWD 35I (B3/B4 Sedan L4 2.0L 9A | 1 | ||
| 1995 | GLS FWD 3A2 (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1995 | GLS FWD 3A2 (B3/B4 Sedan L4 2.0L ABA | 1 | ||
| 1996 | TDI FWD 3A2 (B3/B4 Sedan L4 1.9L 1Z | 1 | ||
| 1996 | TDI FWD 3A2 (B3/B4 Sedan L4 1.9L AAZ | 1 | ||
| 1996 | GLS FWD 3A2 (B3/B4 Sedan L4 2.0L ABA | 1 | ||
| 1997 | TDI FWD 3B2 (B5) Sedan L4 1.9L AHU | 1 | ||
| 1997 | TDI FWD 3B2 (B5) Sedan L4 1.9L AAZ | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 |
Share
