1
/
of
3
IMC, CORP.
06K-117-021K - Engine Oil Cooler
06K-117-021K - Engine Oil Cooler
Regular price
$79.99 USD
Regular price
$108.78 USD
Sale price
$79.99 USD
Unit price
/
per
Couldn't load pickup availability
| Length | 4.37 in |
| Thickness | 2.27 in |
| Width | 2.78 in |
| Inlet Diameter | .919 in |
| Outlet Diameter | .573 in |
| Hardware Included | No |
| Material | Aluminum |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | L4 1.8L | 1 | ||
| 2016 | L4 1.8L | 1 | ||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2019 | SE L4 2.0L | 1 | ||
| 2019 | SEL L4 2.0L | 1 | ||
| 2019 | SEL Premium R-Line L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | S L4 1.8L | 1 | ||
| 2015 | SE L4 1.8L | 1 | ||
| 2015 | SEL L4 1.8L | 1 | ||
| 2015 | Launch Edition L4 1.8L | 1 | ||
| 2016 | S L4 1.8L | 1 | ||
| 2016 | Base L4 1.8L | 1 | ||
| 2016 | SE L4 1.8L | 1 | ||
| 2016 | SEL L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | L4 1.8L CXBB | 1 | ||
| 2016 | L4 1.8L CXBB | 1 |
06K117021K
06L117021E
06L-117-021E
Share
