1
/
of
4
IMC, CORP.
0-261-210-170 - Crankshaft Position Sensor
0-261-210-170 - Crankshaft Position Sensor
Regular price
$49.99 USD
Regular price
$76.03 USD
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
| Wiring Harness Length | 0 mm |
| Terminal Type | Blade |
| Connector Shape | Rectangular |
| Mounting Hole Quantity | 1 |
| Terminal Quantity | 2 |
| Connector Gender | Male |
| Terminal Gender | Male |
| Wiring Harness Included | No |
| Mounting Bracket Included | No |
| Automotive Item Weight (lbs) | 0.070548 lb |
| Connector Quantity | 1 |
| Mounting Hardware Included | No |
| Pulley Included | No |
| Solenoid Included | No |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | V6 3.2L | 1 | ||
| 2005 | V6 3.2L | 1 | ||
| 2006 | V6 3.2L | 1 | ||
| 2007 | V6 3.2L | 1 | ||
| 2008 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | L5 2.7L | 1 | ||
| 2004 | L5 2.7L | 1 | ||
| 2005 | L5 2.7L | 1 | ||
| 2006 | L5 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | L5 2.7L | 1 | ||
| 2004 | L5 2.7L | 1 | ||
| 2005 | L5 2.7L | 1 | ||
| 2006 | L5 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | V6 3.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V12 5.5L | 1 | ||
| 2004 | V12 5.5L | 1 | ||
| 2005 | V12 5.5L | 1 | ||
| 2006 | V12 5.5L | 1 | ||
| 2006 | V12 6.0L | 1 | ||
| 2007 | V12 5.5L | 1 | ||
| 2007 | V12 6.0L | 1 | ||
| 2008 | V12 5.5L | 1 | ||
| 2008 | V12 6.0L | 1 | ||
| 2009 | V12 5.5L | 1 | ||
| 2009 | V12 6.0L | 1 | ||
| 2010 | V12 5.5L | 1 | ||
| 2010 | V12 6.0L | 1 | ||
| 2011 | V12 5.5L | 1 | ||
| 2011 | V12 6.0L | 1 | ||
| 2012 | V12 5.5L | 1 | ||
| 2012 | V12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V12 5.5L | 1 | ||
| 2004 | V12 5.5L | 1 | ||
| 2005 | V12 5.5L | 1 | ||
| 2006 | V12 5.5L | 1 | ||
| 2007 | V12 5.5L | 1 | ||
| 2007 | V12 6.0L | 1 | ||
| 2008 | V12 5.5L | 1 | ||
| 2008 | V12 6.0L | 1 | ||
| 2009 | V12 5.5L | 1 | ||
| 2009 | V12 6.0L | 1 | ||
| 2010 | V12 5.5L | 1 | ||
| 2010 | V12 6.0L | 1 | ||
| 2011 | V12 5.5L | 1 | ||
| 2011 | V12 6.0L | 1 | ||
| 2012 | V12 5.5L | 1 | ||
| 2012 | V12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 2.3L | 1 | ||
| 2000 | L4 2.3L | 1 | ||
| 2002 | L4 2.3L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V6 2.6L | 1 | ||
| 2002 | V6 2.6L | 1 | ||
| 2003 | V6 2.6L | 1 | ||
| 2004 | V6 2.6L | 1 | ||
| 2005 | V6 2.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V6 2.8L | 1 | ||
| 1999 | V6 2.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 | ||
| 2004 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V6 3.2L | 1 | ||
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 | ||
| 2004 | V6 3.2L | 1 | ||
| 2005 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | V8 4.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V8 5.0L | 1 | ||
| 2000 | V8 5.0L | 1 | ||
| 2001 | V8 5.0L | 1 | ||
| 2002 | V8 5.0L | 1 | ||
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V8 5.5L | 1 | ||
| 2002 | V8 5.5L | 1 | ||
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V12 5.8L | 1 | ||
| 2002 | V12 5.8L | 1 | ||
| 2003 | V12 5.5L | 1 | ||
| 2004 | V12 5.5L | 1 | ||
| 2005 | V12 5.5L | 1 | ||
| 2006 | V12 5.5L | 1 | ||
| 2007 | V12 5.5L | 1 | ||
| 2008 | V12 5.5L | 1 | ||
| 2009 | V12 5.5L | 1 | ||
| 2010 | V12 5.5L | 1 | ||
| 2011 | V12 5.5L | 1 | ||
| 2012 | V12 5.5L | 1 | ||
| 2013 | V12 5.5L | 1 | ||
| 2014 | V12 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | V12 6.0L | 1 | ||
| 2006 | V12 6.0L | 1 | ||
| 2008 | V12 6.0L | 1 | ||
| 2009 | V12 6.0L | 1 | ||
| 2010 | V12 6.0L | 1 | ||
| 2011 | V12 6.0L | 1 | ||
| 2012 | V12 6.0L | 1 | ||
| 2013 | V12 6.0L | 1 | ||
| 2014 | V12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V6 3.2L | 1 | ||
| 1999 | V6 3.2L | 1 | ||
| 2000 | V6 3.2L | 1 | ||
| 2001 | V6 3.2L | 1 | ||
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 | ||
| 2004 | V6 3.2L | 1 | ||
| 2005 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | V8 4.3L | 1 | ||
| 2000 | V8 4.3L | 1 | ||
| 2001 | V8 4.3L | 1 | ||
| 2002 | V8 4.3L | 1 | ||
| 2003 | V8 4.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V8 5.5L | 1 | ||
| 2002 | V8 5.5L | 1 | ||
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V6 3.2L | 1 | ||
| 1999 | V6 3.2L | 1 | ||
| 2000 | V6 3.2L | 1 | ||
| 2001 | V6 3.2L | 1 | ||
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L 112.941 | 1 | ||
| 2003 | Sedan V6 3.2L 112.949 | 1 | ||
| 2004 | V6 3.2L | 1 | ||
| 2005 | L6 3.2L | 1 | ||
| 2005 | V6 3.2L | 1 | ||
| 2006 | L6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V8 4.3L | 1 | ||
| 1999 | V8 4.3L | 1 | ||
| 2000 | RWD V8 4.3L | 1 | ||
| 2001 | V8 4.3L | 1 | ||
| 2002 | V8 4.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | V8 5.5L | 1 | ||
| 2000 | V8 5.5L | 1 | ||
| 2001 | V8 5.5L | 1 | ||
| 2002 | V8 5.5L | 1 | ||
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V8 5.0L | 1 | ||
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 | ||
| 2007 | V8 5.0L | 1 | ||
| 2008 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 | ||
| 2007 | V8 5.5L | 1 | ||
| 2008 | V8 5.5L | 1 | ||
| 2009 | V8 5.5L | 1 | ||
| 2010 | V8 5.5L | 1 | ||
| 2011 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | L4 2.1L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | V6 3.2L | 1 | ||
| 1999 | V6 3.2L | 1 | ||
| 2000 | V6 3.2L | 1 | ||
| 2001 | V6 3.2L | 1 | ||
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V6 3.7L | 1 | ||
| 2004 | V6 3.7L | 1 | ||
| 2005 | V6 3.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | V8 4.3L | 1 | ||
| 2000 | V8 4.3L | 1 | ||
| 2001 | V8 4.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V8 5.0L | 1 | ||
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 | ||
| 2007 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | V8 5.5L | 1 | ||
| 2001 | V8 5.5L | 1 | ||
| 2002 | V8 5.5L | 1 | ||
| 2003 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | V8 5.0L | 1 | ||
| 2007 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | V6 3.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | V8 4.3L | 1 | ||
| 2001 | V8 4.3L | 1 | ||
| 2002 | V8 4.3L | 1 | ||
| 2003 | V8 4.3L 113.941 | 1 | ||
| 2003 | V8 4.3L 113.948 | 1 | ||
| 2004 | V8 4.3L 113.941 | 1 | ||
| 2004 | V8 4.3L 113.948 | 1 | ||
| 2005 | V8 4.3L 113.941 | 1 | ||
| 2005 | V8 4.3L 113.948 | 1 | ||
| 2006 | V8 4.3L 113.941 | 1 | ||
| 2006 | V8 4.3L 113.948 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | V8 5.0L | 1 | ||
| 2001 | V8 5.0L | 1 | ||
| 2002 | V8 5.0L | 1 | ||
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V8 5.5L | 1 | ||
| 2002 | V8 5.5L | 1 | ||
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V12 5.8L | 1 | ||
| 2002 | V12 5.8L | 1 | ||
| 2003 | V12 5.5L | 1 | ||
| 2004 | V12 5.5L | 1 | ||
| 2005 | V12 5.5L | 1 | ||
| 2006 | V12 5.5L | 1 | ||
| 2007 | V12 5.5L | 1 | ||
| 2008 | V12 5.5L | 1 | ||
| 2009 | V12 5.5L | 1 | ||
| 2010 | V12 5.5L | 1 | ||
| 2011 | V12 5.5L | 1 | ||
| 2012 | V12 5.5L | 1 | ||
| 2013 | V12 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | V12 6.0L | 1 | ||
| 2007 | V12 6.0L | 1 | ||
| 2008 | V12 6.0L | 1 | ||
| 2009 | V12 6.0L | 1 | ||
| 2010 | V12 6.0L | 1 | ||
| 2011 | V12 6.0L | 1 | ||
| 2012 | V12 6.0L | 1 | ||
| 2013 | V12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | V8 5.0L | 1 | ||
| 2000 | V8 5.0L | 1 | ||
| 2001 | V8 5.0L | 1 | ||
| 2002 | V8 5.0L | 1 | ||
| 2003 | V8 5.0L | 1 | ||
| 2004 | V8 5.0L | 1 | ||
| 2005 | V8 5.0L | 1 | ||
| 2006 | V8 5.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V8 5.5L | 1 | ||
| 2004 | V8 5.5L | 1 | ||
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 | ||
| 2007 | V8 5.5L | 1 | ||
| 2008 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | V12 5.5L | 1 | ||
| 2005 | V12 5.5L | 1 | ||
| 2006 | V12 5.5L | 1 | ||
| 2007 | V12 5.5L | 1 | ||
| 2008 | V12 5.5L | 1 | ||
| 2009 | V12 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | V12 6.0L | 1 | ||
| 2006 | V12 6.0L | 1 | ||
| 2007 | V12 6.0L | 1 | ||
| 2008 | V12 6.0L | 1 | ||
| 2009 | V12 6.0L | 1 | ||
| 2010 | V12 6.0L | 1 | ||
| 2011 | V12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 2.3L | 1 | ||
| 2000 | L4 2.3L | 1 | ||
| 2001 | L4 2.3L | 1 | ||
| 2002 | L4 2.3L | 1 | ||
| 2003 | L4 2.3L | 1 | ||
| 2004 | L4 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 | ||
| 2004 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V6 3.2L | 1 | ||
| 2002 | V6 3.2L | 1 | ||
| 2003 | V6 3.2L | 1 | ||
| 2004 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 | ||
| 2007 | V8 5.5L | 1 | ||
| 2008 | V8 5.5L | 1 | ||
| 2009 | V8 5.5L | 1 | ||
| 2010 | V8 5.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | V8 5.5L | 1 | ||
| 2006 | V8 5.5L | 1 | ||
| 2007 | V8 5.5L | 1 | ||
| 2008 | V8 5.5L | 1 | ||
| 2009 | V8 5.5L | 1 |
0261210170
0031532828
Share
