1
           / 
          of
          1
        
        
      IMC, CORP.
00-02 Audi TT/Quattro Cooling Fan Switch
00-02 Audi TT/Quattro Cooling Fan Switch
Regular price
        
          $19.99 USD
        
    
        Regular price
        
          
            
              $21.48 USD
            
          
        Sale price
      
        $19.99 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description | 
|---|---|---|---|---|
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1992 | V6 2.8L | 1 | 
| year | vehicle attributes | Quantity | position | part description | 
|---|---|---|---|---|
| 1993 | L4 1.8L | 1 | ||
| 1993 | L4 1.9L | 1 | ||
| 1993 | L4 2.0L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1994 | L4 1.9L | 1 | ||
| 1994 | L4 2.0L | 1 | ||
| 1995 | L4 1.8L | 1 | ||
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1995 | V6 2.8L AAA | 1 | ||
| 1996 | L4 1.8L | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L AAA | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1997 | L4 1.9L AHU | 1 | ||
| 1997 | L4 1.9L AAZ | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1997 | V6 2.8L AAA | 1 | 
| year | vehicle attributes | Quantity | position | part description | 
|---|---|---|---|---|
| 1993 | L4 1.8L | 1 | ||
| 1993 | L4 1.9L | 1 | ||
| 1993 | L4 2.0L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1994 | L4 1.9L | 1 | ||
| 1994 | L4 2.0L | 1 | ||
| 1994 | V6 2.8L | 1 | ||
| 1995 | L4 1.8L | 1 | ||
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | L4 2.0L | 1 | ||
| 1995 | V6 2.8L AAA | 1 | ||
| 1996 | L4 1.8L | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L AAA | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1997 | L4 1.9L AHU | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1997 | V6 2.8L AAA | 1 | 
TS2900
191919369A
V15-99-1979
V15991979
33888
100 919 0019
Share

